Ιστορικό Σταθμού Μεταφορτωμένο στο Weather Underground
|
Μηνιαία Σύνοψη για Ιούνιος 2019 |
|
|
|
|
|
|
Μέγιστη: |
Ελάχιστη: |
Μέση: |
Θερμοκρασία: |
94.6 °F / 34.8 °C |
56.7 °F / 13.7 °C |
73.4 °F / 23 °C |
Σημείο Δρόσου: |
68 °F / 20 °C |
49.8 °F / 9.9 °C |
59.2 °F / 15.1 °C |
Υγρασία: |
92% |
27% |
63% |
Ταχύτητα Ανέμου: |
13mph / 20.9km/h |
- |
1.7mph / 4.5km/h |
Ριπές Ανέμου: |
20mph / 32.2km/h |
- |
- |
Πίεση: |
30.1 in / 1018.3 hPa |
29.8 in / 1009.1 hPa |
- |
Υετός: |
4.25 in / 109 mm |
|
|
|
|
Πίνακας Μηνιαίων δεδομένων |
|
|
|
|
|
2019 |
Θερμοκρ. (°F / °C) |
Σημ. Δρόσου (°F / °C) |
Υγρασία (%) |
Πίεση Θάλασσας (in / hPa) |
Ανεμος (mph / km/h) |
Ταχύτ. Ριπών (mph / km/h) |
Υετός (in / cm) |
Ιούνιος |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
μέση |
ελάχ. |
μέγ. |
ελάχ. |
μέγ. |
μέση |
μέγ. |
σύνολο |
Sat | 1 | 79.3 / 26.3 | 66.7 / 19.3 | 56.7 / 13.7 | 56.1 / 13.4 | 53.2 / 11.8 | 50.4 / 10.2 | 84 | 64.1 | 39 | 30 / 1015.9 | 29.9 / 1012.9 | 13 / 20.9 | 4 / 10.5 | 18 / 29 | 0 / 0.0 |
Sun | 2 | 75.2 / 24 | 66.6 / 19.2 | 61.7 / 16.5 | 63 / 17.2 | 55.6 / 13.1 | 51.1 / 10.6 | 87 | 68 | 54 | 30 / 1014.2 | 29.9 / 1011.5 | 10 / 16.1 | 4 / 10.5 | 20 / 32.2 | 0.06 / 1.5 |
Mon | 3 | 74.5 / 23.6 | 65.5 / 18.6 | 57.4 / 14.1 | 55.9 / 13.3 | 52.7 / 11.5 | 50.5 / 10.3 | 85 | 64.5 | 46 | 29.9 / 1013.5 | 29.9 / 1011.9 | 9 / 14.5 | 1.1 / 2.7 | 14 / 22.5 | 0 / 0.0 |
Tue | 4 | 76.1 / 24.5 | 66 / 18.9 | 58.3 / 14.6 | 58.6 / 14.8 | 53.8 / 12.1 | 49.8 / 9.9 | 77 | 65.1 | 46 | 29.9 / 1013.5 | 29.9 / 1011.2 | 3 / 4.8 | 0.3 / 0.8 | 8 / 12.9 | 0 / 0.0 |
Wed | 5 | 77.2 / 25.1 | 67.8 / 19.9 | 63.3 / 17.4 | 62.6 / 17 | 58.6 / 14.8 | 55 / 12.8 | 86 | 73.3 | 52 | 29.9 / 1013.9 | 29.9 / 1011.5 | 5 / 8 | 0.6 / 1.4 | 8 / 12.9 | 0 / 0.0 |
Thu | 6 | 79.2 / 26.2 | 70.5 / 21.4 | 62.8 / 17.1 | 65.1 / 18.4 | 61.5 / 16.4 | 57.7 / 14.3 | 92 | 74.8 | 49 | 30.1 / 1017.6 | 29.9 / 1013.5 | 2 / 3.2 | 0.2 / 0.5 | 7 / 11.3 | 0.15 / 3.8 |
Fri | 7 | 89.1 / 31.7 | 75.4 / 24.1 | 63.1 / 17.3 | 64.6 / 18.1 | 61.2 / 16.2 | 55.4 / 13 | 91 | 64 | 33 | 30.1 / 1018.3 | 30 / 1015.9 | 4 / 6.4 | 0.6 / 1.6 | 12 / 19.3 | 0 / 0.0 |
Sat | 8 | 94.6 / 34.8 | 82.6 / 28.1 | 70 / 21.1 | 64.6 / 18.1 | 59 / 15 | 53.1 / 11.7 | 69 | 47.2 | 27 | 30.1 / 1018.3 | 30 / 1015.2 | 7 / 11.3 | 1.9 / 4.8 | 12 / 19.3 | 0 / 0.0 |
Sun | 9 | 91.9 / 33.3 | 80.8 / 27.1 | 73 / 22.8 | 65.5 / 18.6 | 59.7 / 15.4 | 53.1 / 11.7 | 74 | 50.2 | 34 | 30 / 1016.9 | 29.9 / 1013.2 | 11 / 17.7 | 4.2 / 10.9 | 18 / 29 | 0.02 / 0.5 |
Mon | 10 | 84.7 / 29.3 | 75 / 23.9 | 68.2 / 20.1 | 65.7 / 18.7 | 61.2 / 16.2 | 56.3 / 13.5 | 83 | 63.3 | 39 | 30 / 1016.3 | 29.8 / 1010.5 | 6 / 9.7 | 1.1 / 2.7 | 10 / 16.1 | 0.07 / 1.8 |
Tue | 11 | 81.7 / 27.6 | 74.7 / 23.7 | 66.9 / 19.4 | 64.2 / 17.9 | 59.9 / 15.5 | 57 / 13.9 | 78 | 60.9 | 45 | 29.9 / 1011.5 | 29.8 / 1009.1 | 6 / 9.7 | 0.6 / 1.6 | 9 / 14.5 | 0 / 0.0 |
Wed | 12 | 87.3 / 30.7 | 77.4 / 25.2 | 69.6 / 20.9 | 65.1 / 18.4 | 61.3 / 16.3 | 57.6 / 14.2 | 71 | 58.5 | 43 | 30 / 1014.6 | 29.8 / 1010.2 | 7 / 11.3 | 0.8 / 2.1 | 10 / 16.1 | 0 / 0.0 |
Fri | 14 | 93.4 / 34.1 | 81.9 / 27.7 | 73.8 / 23.2 | 68 / 20 | 61.3 / 16.3 | 57.4 / 14.1 | 69 | 50.5 | 39 | 30 / 1015.2 | 29.9 / 1012.2 | 8 / 12.9 | 0.4 / 1.1 | 19 / 30.6 | 0 / 0.0 |
Sat | 15 | 80.4 / 26.9 | 75.4 / 24.1 | 73 / 22.8 | 64.8 / 18.2 | 63 / 17.2 | 61.2 / 16.2 | 72 | 65.4 | 54 | 30 / 1014.9 | 29.9 / 1013.5 | 2 / 3.2 | 0.1 / 0.3 | 5 / 8 | 0 / 0.0 |
Mon | 17 | 81.1 / 27.3 | 76.1 / 24.5 | 72 / 22.2 | 64 / 17.8 | 62.1 / 16.7 | 60.1 / 15.6 | 69 | 62.4 | 54 | 29.9 / 1012.9 | 29.9 / 1011.5 | 11 / 17.7 | 4.8 / 12.4 | 15 / 24.1 | 0 / 0.0 |
Tue | 18 | 86.4 / 30.2 | 75.6 / 24.2 | 67.3 / 19.6 | 65.8 / 18.8 | 61.2 / 16.2 | 56.7 / 13.7 | 83 | 62.4 | 46 | 30 / 1014.6 | 29.9 / 1011.2 | 11 / 17.7 | 3.5 / 9 | 15 / 24.1 | 0.13 / 3.3 |
Wed | 19 | 70 / 21.1 | 69.1 / 20.6 | 68 / 20 | 62.8 / 17.1 | 60.6 / 15.9 | 59 / 15 | 82 | 74.9 | 69 | 30 / 1014.9 | 29.9 / 1013.5 | 5 / 8 | 1.6 / 4.2 | 9 / 14.5 | 0 / 0.0 |
Oraiokastro GR
|